Last Updated | February 23, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .23 Acres |
Taxes | 30.48 |
---|
Property Type | Lots And Land; |
---|
ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,ALLEGANY,BRADDOCK,CRESAPTOWN |
ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,ALLEGANY,CRESAPTOWN,BRADDOCK |
ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,BRADDOCK,ALLEGANY,CRESAPTOWN |
ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,BRADDOCK,CRESAPTOWN,ALLEGANY |
ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,CRESAPTOWN,ALLEGANY,BRADDOCK |
ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,CRESAPTOWN,BRADDOCK,ALLEGANY |
ALLEGANY,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,BRADDOCK,CRESAPTOWN |
ALLEGANY,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,CRESAPTOWN,BRADDOCK |
ALLEGANY,BRADDOCK,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,CRESAPTOWN |
ALLEGANY,BRADDOCK,CRESAPTOWN |
ALLEGANY,BRADDOCK,CRESAPTOWN,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS |
ALLEGANY,CRESAPTOWN,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,BRADDOCK |
ALLEGANY,CRESAPTOWN,BRADDOCK |
ALLEGANY,CRESAPTOWN,BRADDOCK,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS |
BRADDOCK,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,ALLEGANY,CRESAPTOWN |
BRADDOCK,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,CRESAPTOWN,ALLEGANY |
BRADDOCK,ALLEGANY,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,CRESAPTOWN |
BRADDOCK,ALLEGANY,CRESAPTOWN,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS |
BRADDOCK,CRESAPTOWN,ALLEGANY |
BRADDOCK,CRESAPTOWN,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,ALLEGANY |
BRADDOCK,CRESAPTOWN,ALLEGANY,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS |
CRESAPTOWN,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,ALLEGANY,BRADDOCK |
CRESAPTOWN,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,BRADDOCK,ALLEGANY |
CRESAPTOWN,ALLEGANY,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,BRADDOCK |
CRESAPTOWN,ALLEGANY,BRADDOCK,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS |
CRESAPTOWN,BRADDOCK,ALLEGANY |
CRESAPTOWN,BRADDOCK,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,ALLEGANY |
CRESAPTOWN,BRADDOCK,ALLEGANY,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Beginnings- A Montessori Preschool And Kindergart | Preschool-6 | Private | |
Bel Air Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Bishop Walsh School | Archdiocese Of Baltimore | Preschool-12 | Catholic |
Calvary Christian Academy | Preschool-12 | Private | |
Cash Valley Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Cresaptown Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Frost Elementary School | Allegany County Public Schools | Preschool-5 | Public |
George's Creek Elementary School | Allegany County Public Schools | Preschool-5 | Public |
John Humbird Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Lighthouse Christian Academy | Preschool-12 | Private | |
Mount Savage Middle School | Allegany County Public Schools | Preschool-8 | Public |
Mt. Savage Elementary School | Allegany County Public Schools | Preschool-8 | Public |
Northeast Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Parkside Elementary School | Allegany County Public Schools | Preschool-5 | Public |
South Penn Elementary School | Allegany County Public Schools | Preschool-5 | Public |
St. Michael School | Archdiocese Of Baltimore | Preschool-preschool | Catholic |
West Side Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Westernport Elementary School | Allegany County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Beginnings- A Montessori Preschool And Kindergart | Preschool-6 | Private | |
Bel Air Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Bishop Walsh School | Archdiocese Of Baltimore | Preschool-12 | Catholic |
Calvary Christian Academy | Preschool-12 | Private | |
Cash Valley Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Cresaptown Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Frost Elementary School | Allegany County Public Schools | Preschool-5 | Public |
George's Creek Elementary School | Allegany County Public Schools | Preschool-5 | Public |
John Humbird Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Lighthouse Christian Academy | Preschool-12 | Private | |
Mount Savage Middle School | Allegany County Public Schools | Preschool-8 | Public |
Mt. Savage Elementary School | Allegany County Public Schools | Preschool-8 | Public |
Northeast Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Parkside Elementary School | Allegany County Public Schools | Preschool-5 | Public |
South Penn Elementary School | Allegany County Public Schools | Preschool-5 | Public |
West Side Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Westernport Elementary School | Allegany County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Beall Elementary School | Allegany County Public Schools | K-5 | Public |
Beginnings- A Montessori Preschool And Kindergart | Preschool-6 | Private | |
Bel Air Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Bishop Walsh School | Archdiocese Of Baltimore | Preschool-12 | Catholic |
Calvary Christian Academy | Preschool-12 | Private | |
Cash Valley Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Cresaptown Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Flintstone Elementary School | Allegany County Public Schools | K-5 | Public |
Flintstone Mennonite School | 1-9 | Private | |
Frost Elementary School | Allegany County Public Schools | Preschool-5 | Public |
George's Creek Elementary School | Allegany County Public Schools | Preschool-5 | Public |
John Humbird Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Lighthouse Christian Academy | Preschool-12 | Private | |
Mount Savage Middle School | Allegany County Public Schools | Preschool-8 | Public |
Mt. Savage Elementary School | Allegany County Public Schools | Preschool-8 | Public |
Northeast Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Parkside Elementary School | Allegany County Public Schools | Preschool-5 | Public |
South Penn Elementary School | Allegany County Public Schools | Preschool-5 | Public |
The Jefferson School At Finan Center | K-12 | Private | |
West Side Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Westernport Elementary School | Allegany County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Bishop Walsh School | Archdiocese Of Baltimore | Preschool-12 | Catholic |
Braddock Middle School | Allegany County Public Schools | 6-8 | Public |
Calvary Christian Academy | Preschool-12 | Private | |
Eckhart Alternative Program | Allegany County Public Schools | 6-12 | Public |
Flintstone Mennonite School | 1-9 | Private | |
Lighthouse Christian Academy | Preschool-12 | Private | |
Mount Savage Middle School | Allegany County Public Schools | Preschool-8 | Public |
Mt. Savage Elementary School | Allegany County Public Schools | Preschool-8 | Public |
The Jefferson School At Finan Center | K-12 | Private | |
Washington Middle School | Allegany County Public Schools | 6-8 | Public |
Westmar Middle School | Allegany County Public Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Allegany High School | Allegany County Public Schools | 9-12 | Public |
Bishop Walsh School | Archdiocese Of Baltimore | Preschool-12 | Catholic |
Calvary Christian Academy | Preschool-12 | Private | |
Center For Career & Technology Education | Allegany County Public Schools | 11-12 | Public |
Eckhart Alternative Program | Allegany County Public Schools | 6-12 | Public |
Fort Hill High School | Allegany County Public Schools | 9-12 | Public |
Lighthouse Christian Academy | Preschool-12 | Private | |
Mountain Ridge High School | Allegany County Public Schools | 9-12 | Public |
The Jefferson School At Finan Center | K-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 887 Patterson, Cumberland, Md 21502 | $330,000 | ||
2 | 887 Patterson, Cumberland, Md 21502 | 2 | $330,000 | |
3 | 803 Manns, Cumberland, Md 21502 | 3 | $25,000 | |
4 | 803 Manns, Cumberland, Md 21502 | 3 | $25,000 | |
5 | 856 Sperry, Cumberland, Md 21502 | 2 | $62,000 | |
6 | 1007 Van Buren, Cumberland, Md 21502 | 2 | $158,000 | |
7 | 905 Brown, Cumberland, Md 21502 | 2 | $146,000 | |
8 | 1010 Van Buren, Cumberland, Md 21502 | 3 | $182,500 | |
9 | 1010 Van Buren, Cumberland, Md 21502 | 3 | $182,500 | |
10 | 619 Lynn, Cumberland, Md 21502 | 1 | $82,000 |
Population | 45,310 |
---|---|
Population Growth | 1% |
Population Density | 506 |
Median Age | 41.1 |
Median Income | $37,631 |
Households | 17,849 |
Jan Low | 22.08 |
---|---|
Jan High | 41.87 |
July Low | 65.01 |
July High | 87.48 |
Annual Precipitation (in.) | 79.37 |
Weather Risk Index* | 34 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 887 Patterson, Cumberland, Md 21502 | $330,000 | ||
2 | 887 Patterson, Cumberland, Md 21502 | 2 | $330,000 | |
3 | 803 Manns, Cumberland, Md 21502 | 3 | $25,000 | |
4 | 803 Manns, Cumberland, Md 21502 | 3 | $25,000 | |
5 | 856 Sperry, Cumberland, Md 21502 | 2 | $62,000 | |
6 | 1007 Van Buren, Cumberland, Md 21502 | 2 | $158,000 | |
7 | 905 Brown, Cumberland, Md 21502 | 2 | $146,000 | |
8 | 1010 Van Buren, Cumberland, Md 21502 | 3 | $182,500 | |
9 | 1010 Van Buren, Cumberland, Md 21502 | 3 | $182,500 | |
10 | 619 Lynn, Cumberland, Md 21502 | 1 | $82,000 |
Fill out this short form to contact the agents below.