Offered by:
The Glocker Group Realty Results
Last Updated | April 21, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 89 Acres |
Taxes | 179.56 |
---|
Property Type | Lots And Land; |
---|
Sewer Utilities | Septic Sewer System |
---|---|
View | Mountain View, Water View |
Water Utilities | Well Water |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bester Elementary School | Washington County Public Schools | Preschool-5 | Public |
Boonsboro Christian Academy | Preschool-preschool | Private | |
Broadfording Christian Academy | Preschool-12 | Private | |
Clear Spring Elementary School | Washington County Public Schools | Preschool-5 | Public |
Emmanuel Christian School | Preschool-12 | Private | |
Funkstown Elementary | Washington County Public Schools | Preschool-k | Public |
Grace Academy | Preschool-12 | Private | |
Hagerstown Childrens School | Preschool-k | Private | |
Hancock Elementary School | Washington County Public Schools | Preschool-5 | Public |
Hickory Elementary School | Washington County Public Schools | Preschool-5 | Public |
Lincolnshire Elementary School | Washington County Public Schools | Preschool-5 | Public |
Mount Aetna Adventist School | Preschool-8 | Private | |
Ruth Ann Monroe Primary | Washington County Public Schools | Preschool-2 | Public |
Salem Avenue Elementary School | Washington County Public Schools | Preschool-5 | Public |
Sharpsburg Elementary School | Washington County Public Schools | Preschool-5 | Public |
Smithsburg Elementary School | Washington County Public Schools | Preschool-5 | Public |
St Mary Catholic School | Archdiocese Of Baltimore | Preschool-8 | Catholic |
School | District | Grades | Type |
---|---|---|---|
Bester Elementary School | Washington County Public Schools | Preschool-5 | Public |
Broadfording Christian Academy | Preschool-12 | Private | |
Clear Spring Elementary School | Washington County Public Schools | Preschool-5 | Public |
Emmanuel Christian School | Preschool-12 | Private | |
Funkstown Elementary | Washington County Public Schools | Preschool-k | Public |
Grace Academy | Preschool-12 | Private | |
Hagerstown Childrens School | Preschool-k | Private | |
Hancock Elementary School | Washington County Public Schools | Preschool-5 | Public |
Hickory Elementary School | Washington County Public Schools | Preschool-5 | Public |
Lincolnshire Elementary School | Washington County Public Schools | Preschool-5 | Public |
Mount Aetna Adventist School | Preschool-8 | Private | |
Ruth Ann Monroe Primary | Washington County Public Schools | Preschool-2 | Public |
Salem Avenue Elementary School | Washington County Public Schools | Preschool-5 | Public |
Sharpsburg Elementary School | Washington County Public Schools | Preschool-5 | Public |
Smithsburg Elementary School | Washington County Public Schools | Preschool-5 | Public |
St Mary Catholic School | Archdiocese Of Baltimore | Preschool-8 | Catholic |
School | District | Grades | Type |
---|---|---|---|
Bester Elementary School | Washington County Public Schools | Preschool-5 | Public |
Boonsboro Elementary School | Washington County Public Schools | K-5 | Public |
Broadfording Christian Academy | Preschool-12 | Private | |
Cascade Elementary School | Washington County Public Schools | K-5 | Public |
Cedar Ridge School | 2-12 | Private | |
Clear Spring Elementary School | Washington County Public Schools | Preschool-5 | Public |
Eastern Elementary School | Washington County Public Schools | 3-5 | Public |
Ebenezer Christian School | K-12 | Private | |
Emma K. Doub Elementary School For Integrated Arts & Technology | Washington County Public Schools | 1-5 | Public |
Emmanuel Christian School | Preschool-12 | Private | |
Fountain Rock Elementary School | Washington County Public Schools | K-5 | Public |
Fountaindale Elementary School | Washington County Public Schools | K-5 | Public |
Funkstown Elementary | Washington County Public Schools | Preschool-k | Public |
Grace Academy | Preschool-12 | Private | |
Greenbrier Elementary School | Washington County Public Schools | K-5 | Public |
Hagerstown Childrens School | Preschool-k | Private | |
Hancock Elementary School | Washington County Public Schools | Preschool-5 | Public |
Heritage Academy | K-12 | Private | |
Hickory Elementary School | Washington County Public Schools | Preschool-5 | Public |
Hillside Mennonite School | 1-10 | Private | |
Huyetts Mennonite School | K-12 | Private | |
Laurel Hall School - Hagerstown | 1-12 | Private | |
Lincolnshire Elementary School | Washington County Public Schools | Preschool-5 | Public |
Marshall Street School | Washington County Public Schools | K-12 | Public |
Maugansville Elementary School | Washington County Public Schools | K-5 | Public |
Mount Aetna Adventist School | Preschool-8 | Private | |
Old Forge Elementary School | Washington County Public Schools | K-5 | Public |
Pangborn Elementary School | Washington County Public Schools | K-5 | Public |
Paradise Mennonite School | 1-11 | Private | |
Paramount Elementary School | Washington County Public Schools | K-5 | Public |
Pleasant Valley Elementary School | Washington County Public Schools | K-5 | Public |
Potomac Heights Elementary School | Washington County Public Schools | K-5 | Public |
Rockland Woods Elementary School | Washington County Public Schools | K-5 | Public |
Ruth Ann Monroe Primary | Washington County Public Schools | Preschool-2 | Public |
Salem Avenue Elementary School | Washington County Public Schools | Preschool-5 | Public |
Sharpsburg Elementary School | Washington County Public Schools | Preschool-5 | Public |
Smithsburg Elementary School | Washington County Public Schools | Preschool-5 | Public |
St Mary Catholic School | Archdiocese Of Baltimore | Preschool-8 | Catholic |
Stone Bridge Academy | 3-12 | Private | |
Truth Christian Academy | K-12 | Private | |
Williamsport Elementary School | Washington County Public Schools | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Boonsboro Middle School | Washington County Public Schools | 6-8 | Public |
Broadfording Christian Academy | Preschool-12 | Private | |
Cedar Ridge School | 2-12 | Private | |
Clear Spring Middle School | Washington County Public Schools | 6-8 | Public |
E. Russell Hicks Middle School | Washington County Public Schools | 6-8 | Public |
Ebenezer Christian School | K-12 | Private | |
Emmanuel Christian School | Preschool-12 | Private | |
Grace Academy | Preschool-12 | Private | |
Hancock Middle Senior High School | Washington County Public Schools | 6-12 | Public |
Heritage Academy | K-12 | Private | |
Hillside Mennonite School | 1-10 | Private | |
Huyetts Mennonite School | K-12 | Private | |
Laurel Hall School - Hagerstown | 1-12 | Private | |
Marshall Street School | Washington County Public Schools | K-12 | Public |
Mount Aetna Adventist School | Preschool-8 | Private | |
Northern Middle School | Washington County Public Schools | 6-8 | Public |
Oak Hill House School | 7-12 | Private | |
Paradise Mennonite School | 1-11 | Private | |
Shiningtree School | 6-9 | Private | |
Smithsburg Middle School | Washington County Public Schools | 6-8 | Public |
Springfield Middle School | Washington County Public Schools | 6-8 | Public |
St Mary Catholic School | Archdiocese Of Baltimore | Preschool-8 | Catholic |
Stone Bridge Academy | 3-12 | Private | |
Truth Christian Academy | K-12 | Private | |
Western Heights Middle School | Washington County Public Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Barbara Ingram School For The Arts | Washington County Public Schools | 9-12 | Public |
Boonsboro High School | Washington County Public Schools | 9-12 | Public |
Broadfording Christian Academy | Preschool-12 | Private | |
Cedar Ridge School | 2-12 | Private | |
Clear Spring High School | Washington County Public Schools | 9-12 | Public |
Ebenezer Christian School | K-12 | Private | |
Emmanuel Christian School | Preschool-12 | Private | |
Evening High School | Washington County Public Schools | 12-12 | Public |
Grace Academy | Preschool-12 | Private | |
Hancock Middle Senior High School | Washington County Public Schools | 6-12 | Public |
Heritage Academy | K-12 | Private | |
Highland View Academy | 9-12 | Private | |
Huyetts Mennonite School | K-12 | Private | |
Job Development Programe | Washington County Public Schools | 12-12 | Public |
Laurel Hall School - Hagerstown | 1-12 | Private | |
Marshall Street School | Washington County Public Schools | K-12 | Public |
North Hagerstown High School | Washington County Public Schools | 9-12 | Public |
Oak Hill House School | 7-12 | Private | |
Paradise Mennonite School | 1-11 | Private | |
Saint James School | 8-12 | Private | |
San Mar Children's Home | 9-12 | Private | |
Smithsburg High School | Washington County Public Schools | 9-12 | Public |
South Hagerstown High School | Washington County Public Schools | 9-12 | Public |
St Maria Goretti High School | Archdiocese Of Baltimore | 9-12 | Catholic |
Stone Bridge Academy | 3-12 | Private | |
Truth Christian Academy | K-12 | Private | |
Washington County Technical High School | Washington County Public Schools | 11-12 | Public |
Williamsport High School | Washington County Public Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 851 Summit, Hagerstown, Md 21740 | 1 | $174,000 | |
2 | 739 Virginia, Hagerstown, Md 21740 | 2 | $180,900 | |
3 | 735 Virginia, Hagerstown, Md 21740 | 3 | $81,320 | |
4 | 876 Pine, Hagerstown, Md 21740 | 1 | $67,000 | |
5 | 404 Howard, Hagerstown, Md 21740 | 3 | $25,000 | |
6 | 407 Howard, Hagerstown, Md 21740 | 2 | $90,000 | |
7 | 715 Virginia, Hagerstown, Md 21740 | 1 | $145,000 | |
8 | 849 Guilford, Hagerstown, Md 21740 | 1 | $60,000 | |
9 | 823 Guilford, Hagerstown, Md 21740 | 2 | $79,000 | |
10 | 757 Guilford, Hagerstown, Md 21740 | 4 | $124,000 |
Population | 60,023 |
---|---|
Population Growth | 6% |
Population Density | 859 |
Median Age | 36.8 |
Median Income | $42,856 |
Households | 23,838 |
Jan Low | 18.32 |
---|---|
Jan High | 35.9 |
July Low | 58.29 |
July High | 81.2 |
Annual Precipitation (in.) | 61.88 |
Weather Risk Index* | 47 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 851 Summit, Hagerstown, Md 21740 | 1 | $174,000 | |
2 | 739 Virginia, Hagerstown, Md 21740 | 2 | $180,900 | |
3 | 735 Virginia, Hagerstown, Md 21740 | 3 | $81,320 | |
4 | 876 Pine, Hagerstown, Md 21740 | 1 | $67,000 | |
5 | 404 Howard, Hagerstown, Md 21740 | 3 | $25,000 | |
6 | 407 Howard, Hagerstown, Md 21740 | 2 | $90,000 | |
7 | 715 Virginia, Hagerstown, Md 21740 | 1 | $145,000 | |
8 | 849 Guilford, Hagerstown, Md 21740 | 1 | $60,000 | |
9 | 823 Guilford, Hagerstown, Md 21740 | 2 | $79,000 | |
10 | 757 Guilford, Hagerstown, Md 21740 | 4 | $124,000 |
Fill out this short form to contact the agents below.