Last Updated | April 19, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 1 Acres |
Taxes | 478.03 |
---|
Property Type | Lots And Land; |
---|
ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,MOUNTAIN RIDGE,FROST,MOUNT SAVAGE |
FROST,MOUNT SAVAGE,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,MOUNTAIN RIDGE |
FROST,MOUNT SAVAGE,MOUNTAIN RIDGE |
MOUNT SAVAGE,FROST,MOUNTAIN RIDGE |
MOUNT SAVAGE,FROST,MOUNTAIN RIDGE,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS |
MOUNTAIN RIDGE,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,MOUNT SAVAGE,FROST |
MOUNTAIN RIDGE,FROST,MOUNT SAVAGE |
MOUNTAIN RIDGE,MOUNT SAVAGE,FROST |
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 11718 Old Legislative, Frostburg, Md 21532 | 3 | $125,500 | |
2 | 11708 Old Legislative, Frostburg, Md 21532 | 3 | $200,000 | |
3 | 19613 Shaft, Frostburg, Md 21532 | 2 | $180,000 | |
4 | 59 Hawthorne, Frostburg, Md 21532 | 2 | $70,000 | |
5 | 29 Teaberry, Frostburg, Md 21532 | 2 | $156,000 | |
6 | 26 Teaberry, Frostburg, Md 21532 | 3 | $207,000 | |
7 | 11011 Heward, Frostburg, Md 21532 | 2 | $5,000 | |
8 | 11011 Heward, Frostburg, Md 21532 | 2 | $5,000 | |
9 | Array Tarn, Frostburg, Md 21532 | $125,000 | ||
10 | Array Tarn, Frostburg, Md 21532 | $125,000 |
Population | 0 |
---|---|
Population Growth | n/a |
Population Density | |
Median Age | 0.0 |
Median Income | $0 |
Households | 0 |
Jan Low | |
---|---|
Jan High | |
July Low | |
July High | |
Annual Precipitation (in.) | |
Weather Risk Index* |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 11718 Old Legislative, Frostburg, Md 21532 | 3 | $125,500 | |
2 | 11708 Old Legislative, Frostburg, Md 21532 | 3 | $200,000 | |
3 | 19613 Shaft, Frostburg, Md 21532 | 2 | $180,000 | |
4 | 59 Hawthorne, Frostburg, Md 21532 | 2 | $70,000 | |
5 | 29 Teaberry, Frostburg, Md 21532 | 2 | $156,000 | |
6 | 26 Teaberry, Frostburg, Md 21532 | 3 | $207,000 | |
7 | 11011 Heward, Frostburg, Md 21532 | 2 | $5,000 | |
8 | 11011 Heward, Frostburg, Md 21532 | 2 | $5,000 | |
9 | Array Tarn, Frostburg, Md 21532 | $125,000 | ||
10 | Array Tarn, Frostburg, Md 21532 | $125,000 |
Fill out this short form to contact the agents below.